KAMEDA SEIKA is Japan’s leading company, with a 30% share of the domestic rice cracker market. The fact that we have continued to hold the top spot in the rice cracker business for over 40 years since 1975 is proof of our dedication to meet the diversifying needs of our customers in addition to the requirements for food safety and security, and to continue to manufacture rice crackers that are delicious and fun to eat. Many people are familiar with our arare and osenbei rice crackers, including our long-selling brands of “KAMEDA Kaki-no-Tane” and “Happy Turn”, which typify KAMEDA SEIKA.
As a leading rice cracker manufacturer, KAMEDA SEIKA will stay ahead of the ever-changing market environment. Through innovation in our long-selling product lines and the development of eating scenarios through new types of rice crackers, we will energize the rice cracker market and offer health, gusto, and excitement to all of our customers.
| Company name | KAMEDA SEIKA CO., LTD. |
|---|---|
| Date of foundation | September 1946 |
| Date of establishment | August 1957 |
| Main business | Manufacturing and selling rice crackers and snacks |
| Headquarter | 3-1-1 Kameda-kogyodanchi, Konan-ku, Niigata-shi, Niigata 950-0198, Japa |
| Tokyo office | 2F, 3F, 4F, Prime Tower Tsukiji 3-3-8 Irifune, Chuo-ku, Tokyo 104-0042, Japan |
| Plants | Kameda Plant (Niigata-shi, Niigata) Motomachi Plant (Niigata-shi, Niigata) Suibara Plant (Agano-shi, Niigata) Shirone Plant (Niigata-shi, Niigata) |
| Business Branches | 7 branches nationwide (inclusing Sendai, Niigata, Tokyo, Nagoya, Osaka and Fukuoka) and 21 bases |
| Tel | +81 (0)25-382-2111 |
| Website | www.kamedaseika.co.jp |
| NAS Co., Ltd. | Agano City, Niigata Prefecture | Car sales and repairs | |
|---|---|---|---|
| Kameda Transport Co., Ltd. | Konan Ward, Niigata City, Niigata Prefecture | Freight | |
| Niigata Transport Co., Ltd. | Konan Ward, Niigata City, Niigata Prefecture | Freight transportation, warehousing | |
| Tainai Co., Ltd. | Tainai City, Niigata Prefecture | Manufacture and sale of rice bread crumbs and rice flour bread | |
| Maisen Fine Foods Co., Ltd | Sabae City, Fukui Prefecture | Manufacture, sale and import / export of food | |
| Maisen Co., Ltd | Sabae City, Fukui Prefecture | Production and processing and sales of agricultural products | |
| Onishi Foods Co., Ltd. | Minato-ku, Tokyo | Manufacture and sale of long-term preserved foods | |
| Daawat KAMEDA (India) Private Limited (*) | Haryana, India | Manufacture and sale of confectionery | |
| THIEN HA KAMEDA, JSC. | Hung Yen Province, Vietnam | Manufacture and sale of confectionery | |
| TH FOODS, INC. (*) | Illinois, USA | Manufacture and sale of confectionery | |
| LYLY KAMEDA CO., LTD. | Phnom Penh City, Kingdom of Cambodia | Manufacture and sale of confectionery | |
| Qingdao Kameda Foods Co., Ltd | Shandong Province, China | Manufacture and sale of confectionery | |
| Singha Kameda Trading (Thailand) Co., Ltd. | Samut Prakan Province, Thailand | Manufacture and sale of confectionery | |
| Singha Kameda (Thailand) Co., Ltd. | Samut Prakan Province, Thailand | Manufacture and sale of confectionery | |
| KAMEDA USA, INC. | Nevada, USA | Sale of confectionery | |
| Mary's Gone Crackers, Inc. | Nevada, USA | Manufacture and sale of confectionery | |
| Ajikal Co., Ltd. | Konan Ward, Niigata City, Niigata Prefecture | Manufacture and sale of confectioner | |
| Toyosu Co., Ltd. | Ikeda City, Osaka Prefecture | Manufacture and sale of confectioner | |
| Nissin Confectionery Co., Ltd. | Utsunomiya City, Tochigi Prefecture | Manufacture and sale of confectioner |

1946

1950
1957

1966

1967

1969

1977
“Fresh Pack Kaki-no-Tane” released.

1976
1975
Reached No. 1 in sales in the Japanese domestic rice cracker market.

1972

1971

1970
1989
Business alliance with SESMARK FOODS, INC. (now TH FOODS, INC.) of the USA.

1987
The current Kameda Plant (at Kogyodanchi) started operations.

1986
“Magari Senbei” and “Potapota Yaki” released.

1985
“Age Ichiban” released.

1984
Listed on the Niigata Stock Exchange.
1998
Spun off the engineering business as a wholly owned subsidiary called Ademak Co., Ltd.
1997
1996

1994

1993
1992
Niigata Yuso Co., Ltd. and Ajicul Foods Co., Ltd. (currently Ajicul Co., Ltd.) became wholly owned subsidiaries.

1990
2009

2008

2007

2005
2004

2003
2002
Acquired International Environmental Management Certification ISO 14001.
2001

2000
2019
2018
2017
2015
Michiyasu Tanaka assumed office Chairman of the Board & CEO, and Isamu Sato took up the position of President & COO
2014
2013

2012
2010